Results from the two events in Cumbria XC series including the County
vets Champs at Penrith
Next event in the Series is on Nov 12th at Maryport and 26th Nov at
Carlisle.
County XC Champs are on Dec 3rd at Keswick.
CUMBRIA XC SERIES 2011/12
Event 2 Frenchfield Penrith Penrith
Conditions Fine calm soft underfoot
Posn No Pack Name1 Name2 Club m/f age group hcap Act time Rel posn Pts awrdd
u17 WOMEN 5.5km
1 598 BH Matilda Lowther EdenR (n/c) f u17 31.31 5.00 26.31 1 12
5 241 H Rowane Glendenning Annan f u17 34.59 2.30 32.29 2 10
3 268 H Emily Heaviside EdenR f u17 36.14 2.30 33.84 3 8
u17 MEN 5.5km
1 54 BH Alistair Weymouth Border m u17 26.16 5.00 21.16 1 12
2 288 BH Greg Hall EdenR m u17 28.21 5.00 23.21 2 10
SEN WOMEN 7300m
1 265 BH Karen Bridge EdenR f V40 39.10 5.00 34.10 1 22
2 977 H* Claire Longman Truro f LV35 39.25 2.30 36.55 4 17
3 295 H* Helen Winskill Keswick f V35 41.00 2.30 38.30 5 16
4 276 BH Trudy Beetham Keswick f V35 41.03 5.00 36.03 2 20
5 519 BH Ruth Hetherington EdenR f V35 41.36 5.00 36.36 3 18
6 292 H Kate Stacey u/a f V40 42.23 2.30 39.53 6 15
7 297 H Kim Clark Keswick f V55 43.54 2.30 41.24 7 14
8 291 H Rhiannon Jones u/a f S 44.04 2.30 41.34 8 13
9 509 H Jenny Wren Wigton f V60 44.11 2.30 41.41 9 12
10 557 H Heather Eccles EdenR f S 44.45 2.30 42.15 10 11
11 579 H Teresa Douglas EdenR f V55 45.22 2.30 42.52 11 10
12 593 H Gillian Dean-Sharples EdenR f LV45 47.49 2.30 45.19 12 9
13 585 DH Jemma Hull f S 55.53 0.00 55.53 13 8
14 584 DH Sue Hull f LV45 68.19 0.00 68.19 14 7
* promoted runners
Team 1 Keswick 14 pts
2 Eden 16 pts
SEN MEN 7300m
* promoted runners
1 563 H* Stu Windsor Border m V35 33.03 2.30 30.33 7 24
2 507 GH Russell Maddams Keswick m V35 34.46 7.30 27.16 1 32
3 599 GH John French EdenR m S 36.04 7.30 28.34 2 30
4 980 GH David Birch Keswick m V40 36.43 7.30 29.13 3 28
5 284 GH Josh Hebson Keswick m S 37.14 7.30 29.44 4 27
6 79 GH Steve Angus Border m V40 37.38 7.30 30.08 5 26
7 558 H* Glen Harkness m V40 37.39 2.30 35.09 21 10
8 561 GH Jeff Chadwick G Hoad Hill m V40 37.53 7.30 30.23 6 25
9 285 H* Lee Newton Keswick m S 37.55 2.30 35.25 22 9
10 286 GH Ian Davies Keswick m S 38.09 7.30 30.39 8 23
11 592 GH Andy Thompson EdenR m S 38.50 7.30 31.20 9 22
11 274 BH Andrew Pipes u/a m S 38.25 2.30 35.55 24 7
12 566 H David Liddle m V40 38.27 2.30 35.57 25 6
13 590 GH Steve Murdoch FRA m V50 39.00 7.30 31.30 10 21
14 594 H John Nicholson EdenR m V45 39.11 2.30 36.41 26 5
15 583 GH Oliver Blomfield EdenR m V40 39.07 7.30 31.37 11 20
16 591 GH Neil Cockbain Keswick m V40 39.16 7.30 31.46 12 19
17 271 H Ian Pipes Carl Tri m S 39.15 2.30 36.45 27 4
15 550 GH Simon Horsley Dublin m V45 40.22 7.30 32.52 13 18
16 596 BH Quentin Merritt Keswick m V45 41.49 5.00 36.49 28 3
15 290 BH Craig Harding EdenR m V35 38.45 5.00 33.45 15 16
16 294 BH Duncan Overton Keswick m V60 38.53 5.00 33.53 16 15
17 586 H Matt Taylor EdenR m V35 39.51 2.30 37.21 29 2
18 597 GH Alan McKee m V45 40.47 7.30 33.17 14 17
19 582 BH Jon Tombs EdenR m V40 39.12 5.00 34.12 17 14
20 504 H Bobby Hagan u/a m S 40.25 2.30 37.55 30 1
21 589 BH Steve Patterson EdenR m V35 39.22 5.00 34.22 18 13
22 531 H Roger Aubrey Helm Hill m V45 40.51 2.30 38.21 31 1
23 405 H Joe Ritson Derwent m V50 40.56 2.30 38.26 32 1
24 976 BH Alan Marshall EdenR m V50 39.47 5.00 34.47 19 12
25 600 BH Shaun Graham EdenR m V45 39.56 5.00 34.56 20 11
35 298 H Paul Dobson Wigton m V45 41.11 2.30 38.41 33 1
36 272 H Gary Hadwin Keswick m V40 42.13 2.30 39.43 34 1
37 578 H Albert Douglas EdenR m V60 42.16 2.30 39.46 35 1
38 510 H Raymond Wren Wigton m V65 42.20 2.30 39.50 36 1
39 975 GH Dave Sargent EdenR m V45 43.13 7.30 35.43 23 8
39 273 H G Dixon u/a m V35 43.46 2.30 41.16 37 1
40 595 H Tony Lowery EdenR m V40 43.51 2.30 41.21 38 1
41 218 H Peter Campbell Carl Asp m V45 50.46 2.30 48.16 39 1
Teams 1 Keswick 11 pts
2 Eden 26 pts
Cumbria Masters Champs Ladies
1 265 BH Karen Bridge EdenR f V40 39.10 V40 winner
2 276 BH Trudy Beetham Keswick f V35 41.03 V35 winner
3 297 H Kim Clark Keswick f V55 43.54 V50 winner
4 579 H Teresa Douglas EdenR f V55 45.22
5 509 H Jenny Wren Wigton f V60 44.11 V60 winner
Mens
1 507 GH Russell Maddams Keswick m V35 27.16 V35 winner
2 79 GH Steve Angus Border m V40 29.08
3 980 GH David Birch Keswick m V40 29.13 V40 winner
4 561 GH Jeff Chadwick G Hoad Hill m V40 30.23
5 590 GH Steve Murdoch FRA m V50 31.30 V50 winner
6 591 GH Neil Cockbain Keswick m V40 31.46
7 597 GH Alan McKee m V45 33.17 V45 winner
8 294 BH Duncan Overton Keswick m V60 33.53 V60 winner
9 976 BH Alan Marshall EdenR m V50 34.47
10 975 GH Dave Sargent EdenR m V45 35.43
11 596 BH Quentin Merritt Keswick m V45 36.49
12 405 H Joe Ritson Derwent m V50 38.26
position and times may be distorted because of handicap starts
u15 GIRLS 3km
1 570 H Clare Petrie EdenR f 19.34 19.34
2 522 H Millie Holder EdenR f 19.40 19.40
3 246 H Sophie Hamilton Carl Asp f 19.44 19.44
4 267 H Tiffany Heaviside EdenR f 20.16 20.16
5 552 H Ceri Sargent EdenR f 21.30 21.30
6 260 H Alison Pringle Annan f 25.10 25.10
Team 1 Eden 7 pts
u15 BOYS 3km
1 567 H Ewan Waite Border m 15.57 15.57 4
2 263 GH Jordan Hull Border m 16.02 1.30 14.32 1
3 GH query 16.18 1.30 14.48 2
4 217 GH Ciaran Campbell Carl Asp m 16.34 1.30 15.04 3
5 525 Matthew Senior Helm Hill m 16.44 16.44 6
6 282 Solomon White m 16.59 16.59 7
7 575 GH Angus Johnstone Nithsdale m 18.04 1.30 16.34 5
query 283 GH Chris Richards Helm Hill m u15
query 275 GH Kieran Saunders Nithsdale m u15
query (3rd place one of these other dnf)
u13 BOYS 3km
1 211 Elliott Matier Carl Asp (n/c?) m 12m49
2 580 Matthew Adamson Carl Asp m 13m09
3 213 Oliver Dawson Carl Asp m 13m41
4 227 Robson McKay Nithsdale m 13m53
5 532 Jacob Aubrey Helm Hill m 14m04
6 588 Luke Evans EdenR m 14m17
7 279 Ross Groves Carl Asp m 14m22
8 244 Ben Granger Kendal m 14m33
9 520 George Holder EdenR m 15m09
10 248 Gregor Airey EdenR m 15m18
11 278 Ciaran Dowds Annan m 15m50
12 447 Will Evans Helm Hill m 17m11
13 559 Nathan Chadwick Helm H m 17m18
14 554 Morgan Weymouth m 17m35
15 281 Sebastian White m 19m51
16 216 Aaron Campbell Carl Asp m 21m02
17 560 Alex Chadwick Helm Hill m 24m41
Teams 1 Carl Asp 12 pts
2 EdenR 25 pts
3 Helm H 30pts
u13 GIRLS 3km
1 220 Imogen Burrow Helm Hill f 14m57
2 221 Heidi Murray Helm Hill f 15m14
3 240 Ashlyn Holliday Seaton f 15m16
4 231 Mia Senior Helm Hill f 15m37
5 247 Connie Hurton EdenR f 15m49
6 569 Amy Cooke EdenR f 15m55
7 38 Niamh Hedley CFR f 16m10
8 546 Cerys Atkinson CFR f 16m22
8 542 Camila McKnespiey Carl Asp f 16m40
9 573 Kayleigh Proudfoot Annan f 18m17
10 571 Emily Petrie EdenR f 18m49
11 562 Verity Evans EdenR f 19m00
12 556 Millie Coates-Enright EdenR f 19m23
13 555 Emma Dunham EdenR f 19m43
14 581 Olivia Simpson EdenR f 19m37
15 261 Catrina Pringle Annan f 21m06
16 230 Josie Jackson Helm Hill f 22m56
17 541 Sophie Fisher EdenR f 25m13
18 549 Ellie Parkinson EdenR f 25m34
19 229 Shauna McCauley Helm Hill f 26m40
dnf 524 Georgia Stevens Helm Hill f u13
Teams 1 Helm Hill 7 pts
Eden R 21 pts
u11 Girls 1800m
1 224 Sarah Atkinson Helm Hill f 8m30
2 534 Maddy Rockcliffe-King EdenR f 8m56
3 243 Olivia Mason CFR f 9m30
4 526 Kiah Leeming Helm Hill f 9m43
5 533 Connie Rockcliffe-King EdenR f 9m44
6 553 Francesca Weymouth f 9m47
7 523 Emilia Stevens Helm Hill f 9m59
8 540 Esme Davies EdenR f 10m03
9 538 Elizabeth Airey f 10m09
10 535 Poppy Schofield EdenR f 10m12
11 234 Holly Howson Carl Asp f 10m13
12 574 Nicole Proudfoot Annan f 10m19
13 564 Hermione Evans EdenR f 10m33
14 536 Christina Foster EdenR f 10m48
15 539 Clara Davies EdenR f 10m53
16 545 Jemma Atkinson CFR f 11m06
17 521 Daisy Holder EdenR f 11m17
18 568 Anna Mason CFR f 11m17
19 242 Meg Owen Helm Hill f 11m22
20 222 Erin Buyge Helm Hill f 11m26
21 215 Mary Campbell Carl Asp f 11m35
22 530 Alice Christy EdenR f 11m58
23 544 Poppy Dixon EdenR f 12m00
24 529 Molly Rudkin EdenR f 14m05
Teams 1 Helm H 15 pts
2 Eden 18 pts
3 CFR 35 pts
u11 BOYS 1800m
1 236 Tom Humphries EdenR m 8m24
2 547 Nathan Sumner EdenR m 8m53
3 232 Robert Askew Helm Hill m 9m03
4 251 Harris Strickland Carl Asp m 9m27
5 228 Lleyton McKay u/a m 9m28
6 565 Mitch Liddle m 9m29
7 528 Jack Nelson EdenR m 9m31
8 572 Daniel Wilkinson Carl Asp m 9m38
9 543 Archie McKnespiey m 9m57
10 233 Pierce Harris Helm Hill m 9m58
11 587 Charlie Harding u/a (Arragons Tri) m 10m00
12 576 Hugh Burne EdenR m 10m18
13 537 Miles Davis EdenR m 10m23
14 577 Edward Smith m 10m30
15 239 Tom Willacy Helm Hill m 10m49
16 527 Morgan Chorley Helm Hill m 11m04
17 210 James Pigney u/a m 11m16
18 551 Matthew Gibb EdenR m 11m21
19 548 Joshua Roelants Helm Hill m 11m29
Teams 1 Eden 10 pts
2 Helm H 28 pts