Cumbria XC Series Event 2 Penrith

CUMBRIA XC SERIES 2011/12
Event 2 Frenchfield Penrith Penrith

Conditions Showers, Windy and damp underfoot

Posn No Pack Name1 Name2 Club m/f age group hcap Act time Rel posn

u17 WOMEN 4.2km

1 14 H Michela Kellet Seaton f u17 23.44 3.00 20.44 2
2 517 BH Ellie Ulyatt Derwent f u17 25.31 6.00 19.31 1 12
3 268 H Emily Heaviside EdenR f u17 25.50 3.00 22.50 3 10
4 241 H Rowane Glendenning Annan f u17 26.40 3.00 23.40 4 8

u17 MEN 4.2km
1 288 BH Greg Hall EdenR m u17 23.02 6.00 17.02 1 12
2 289 BH Billy Edmondson Ellenbro m u17 23.24 6.00 17.24 2 10

SEN WOMEN 7200m
1 508 BH Philippa Maddams Keswick f V35 36.35 6.00 30.35 1 22
2 978 H* Janet Kenyon f V50 37.39 3.00 34.39 3 18
3 265 BH Karen Bridge EdenR f V40 40.19 6.00 34.19 2 20
4 276 BH Trudy Beetham Keswick f V35 40.42 6.00 34.42 4 17
5 292 H Kate Stacey u/a f V40 41.09 3.00 38.09 8 13
6 38 BH Sam Ayers Keswick f V40 41.42 6.00 35.42 5 16
7 15 BH Hazel Davies Keswick f V40 42.02 6.00 36.02 6 15
8 297 H Kim Clark Keswick f V55 42.16 3.00 39.16 9 12
9 9 H Tanya Dixon EdenR f V35 42.26 3.00 39.26 10 11
10 982 H Amanda Burrow f V35 42.53 3.00 39.53 11 10
11 509 H Jenny Wren Wigton f V60 43.02 3.00 40.02 12 9
12 295 BH Helen Winskill Keswick f V35 43.48 6.00 37.48 7 14
13 11 H Julia King EdenR f V55 44.08 3.00 41.08 13 8
14 18 H Marina Powell-Curie EdenR f V35 45.10 3.00 42.10 14 7
15 10 H Nicola Gaskell EdenR f S 45.33 3.00 42.33 15 6
16 19 H Louise Alston EdenR f V40 47.44 3.00 44.44 16 5
17 17 S Jane Mottram CFR f V55 49.25 3.00 46.25 17 4
18 513 DH Judy Reynolds Bodyfit f V45 50.50 0.00 50.50 18 3

Team 1 Keswick 11 pts
2 Eden 25 pts

SEN MEN 7200m

1 988 GH Ricky Lightfoot Ellenbro m S 35.43 9.00 26.43 1 32
2 507 GH Russell Maddams Keswick m V35 36.25 9.00 27.25 2 30
3 984 BH* Gerry Mulgrew Ellenbro m V40 36.44 6.00 30.44 7 24
4 987 H John Waite Keswick m S 36.47 3.00 33.47 16 15
5 284 GH Josh Hebson Keswick m S 37.24 9.00 28.24 3 28
6 290 BH* Craig Harding EdenR m V35 37.37 6.00 31.37 10 21
7 20 BH?* Andrew Martindale Wigton m V40 37.42 6.00 31.42 11 20
8 8 GH Nathan Thompson CFR m u20 37.52 9.00 28.52 4 27
9 274 H Andrew Pipes u/a m S 38.09 3.00 35.09 18 13
10 286 GH Ian Davies Keswick m S 38.22 9.00 29.22 5 26
11 12 H Paul McKnespiey m V35 38.46 3.00 35.46 19 12
12 561 GH Jeff Chadwick G Hoad Hill m V40 38.56 9.00 29.56 6 25
13 294 BH Duncan Overton Keswick m V60 38.59 6.00 32.59 12 19
14 981 H Simon Humphries m V45 39.07 3.00 36.07 20 11
15 405 M Joe Ritson Derwent m V50 39.11 3.00 36.11 21 10
16 977(971) BH Alex Smith CFR m V50 39.15 6.00 33.15 14 17
17 983 BH David Atkinson CFR m V45 39.19 6.00 33.19 15 16
18 16 H Simon Hodgson Carl Tri m S 39.45 3.00 36.45 22 9
19 989 H Andrew Beattie m S 39.47 3.00 36.47 23 8
20 285 GH Lee Newton Keswick m S 40.22 9.00 31.22 8 23
21 7 GH Brian Thompson CFR m V45 40.27 9.00 31.27 9 22
22 298 BH Paul Dobson Wigton m V45 40.28 6.00 34.28 17 14
23 272 H Gary Hadwin Keswick m V40 40.40 3.00 37.40 24 7
24 595 H Tony Lowery EdenR m V40 40.51 3.00 37.51 25 6
25 273 G Dixon u/a m V35 41.51 3.00 38.51 26 5
26 975 GH Dave Sargent EdenR m V45 42.00 9.00 33.00 13 18
27 296 H Chris Clark Keswick m V60 42.10 3.00 39.10 27 4
28 979 H? ? m? 42.15 3.00 39.15 28 3
29 985 H Andrew Parker Ellenbro m V45 42.19 3.00 39.19 29 2
30 510 H Raymond Wren Wigton m V65 43.35 3.00 40.35 30 1
31 218 H Peter Campbell Carl Asp m V45 48.40 3.00 45.40 31 1

Teams 1 Keswick 13 pts
2 Ellenbro 42 pts
3 CFR 47 pts
2 Eden 67 pts
5 Wigton 74 pts

u11 Girls 1800m
1 224 Sarah Atkinson Helm Hill f 7m45
2 243 Olivia Mason CFR f 8m21
3 234 Holly Howson Carl Asp f 8m27 0.00 19
4 529 Molly Rudkin EdenR f 8m40 -0.40
5 1 Alice Boston Ambleside f 8m56 0.00 28
6 5 Jenny Hargreaves Seaton f 9m03 0
7 564 Hermione Evans EdenR f 9m03 0.00
8 13 Niamh Hunter CFR f 9m19 0.00 22
9 2 Lauren Parr Seaton f 9m20
10 215 Mary Campbell Carl Asp f 9m23 0.00
11 545 Jemma Atkinson CFR f 9m32 0.00 23
12 539 Clara Davies EdenR f 9m59 0.00
0.00
Teams 1 CFR 21 pts 0.00 34
2 Eden 23 pts 0.00 6 -1
0.00
u11 BOYS 1800m 0.00
1 236 Tom Humphries EdenR m 7m33 -16.33 10
2 228 Lleyton McKay u/a m 8m06 -21.31 1
3 233 Pierce Harris Helm Hill m 8m20 -21.31
4 543 Archie McKnespiey m 8m21 -19.10
5 528 Jack Nelson EdenR m 8m35 -17.52
6 4 James Adamson Carl Asp m 9m30 0.00
7 548 Joshua Roelants Helm Hill m 9m33 0.00
0.00
-15.40
u15 GIRLS 3.4km
1 3 H* Rebecca Buchanan Carl Asp f 16.33 16.33 1
2 246 H Alison Pringle Annan f 21.31 21.31 4
3 267 H Tiffany Heaviside EdenR f 19.10 19.10 5
4 260 H Sophie Hamilton Carl Asp f 17.52 17.52 2

u15 BOYS 3.4km
1 525 H* Matthew Senior Helm Hill m 15.23 15.23 4 7
2 282 H* Solomon White m 15.40 15.40 5 6
3 263 GH Jordan Hull Border m 16.04 2.00 14.04 1 12
4 6 H Joseph Smith CFR m 16.17 16.17 6 5
5 217 GH Ciaran Campbell Carl Asp m 16.40 2.00 14.40 2 10 -1
6 567 GH Ewan Waite Border m 16.59 2.00 14.59 3 8
7 238 H Cameron Martin Annan m 20.11 20.11 7 4

0.00
u13 BOYS 2.6km 0.00
1 580 Matthew Adamson Carl Asp m 9m26 0.00 18 -1
2 227 Robson McKay Nithsdale m 9m39 0.00 24
3 248 Gregor Airey EdenR m 9m43 0.00
4 262 Joseph Dugdale CFR m 10m47 0.00
5 277 Matthew Proctor CFR m 11m28 0.00 12
6 559 Nathan Chadwick Hoad H m 11m53 0.00
7 216 Aaron Campbell Carl Asp m 14m20 0.00
8 560 Alex Chadwick Hoad H m 15m06 0.00 8
0.00
u13 GIRLS 2.6km 0.00 4
1 220 Imogen Burrow Helm Hill f 10m24 0.00
2 221 Heidi Murray Helm Hill f 10m30 0.00
3 231 Mia Senior Helm Hill f 10m31 0.00 1 30
4 240 Ashlyn Holliday Seaton f 10m33 0.00
5 223 Emma Wright Carl Asp f 10m56 0.00
6 38 Niamh Hedley CFR f 11m11
7 546 Cerys Atkinson CFR f 11m30
8 255 Bramble Park CFR f 12m03
9 555 Emma Dunham EdenR f 12m44
10 556 Millie Coates-Enright EdenR f 13m12
11 261 Catrina Pringle Annan f 13m15
12 79 Hannah Durkin Ambleside f 14m42

Teams 1 Helm Hill 6 pts
CFR 21 pts KEN00581

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>